| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
| << Previous Count | Next Count >> | |||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Galluccio, Anthony D. | 0 | 1713 | ELECTED -- 1st count |
| Murphy, Brian | 0 | 1713 | ELECTED -- 1st count |
| Davis, Henrietta | 0 | 1713 | ELECTED -- 1st count |
| Sullivan, Michael A. | 0 | 1713 | ELECTED -- 2nd count |
| Decker, Marjorie C. | +10 | 1713 | ELECTED -- 9th count |
| Toomey, Timothy J., Jr. | +4 | 1620 | CONTINUING |
| Simmons, Denise | +20 | 1468 | CONTINUING |
| Maher, David P. | +6 | 1422 | CONTINUING |
| Reeves, Kenneth E. | +9 | 1341 | CONTINUING |
| Pitkin, John | +24 | 1192 | CONTINUING |
| King, Ethridge A. | +47 | 472 | CONTINUING |
| Iskovitz, Steve | +35 | 417 | CONTINUING |
| Jens, Steven E. | +6 | 327 | CONTINUING |
| Hall, Robert L. | +4 | 206 | DEFEATED -- 9th count |
| Horowitz, Jacob | -184 | 0 | DEFEATED -- 8th count |
| Dixon, Vincent Lawrence | 0 | 0 | DEFEATED -- 7th count |
| Peixoto, Helder | 0 | 0 | DEFEATED -- 6th count |
| Condit, James E., III | 0 | 0 | DEFEATED -- 5th count |
| Williamson, James M. | 0 | 0 | DEFEATED -- 4th count |
| Write-In 1 | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 2 | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 6 | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 3 | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 7 | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 8 | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 9 | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 4 | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 5 | 0 | 0 | DEFEATED -- 3rd count |
| EXHAUSTED PILE: | +19 | 96 | |
| TOTALS: | 0 | 17126 | |
|
Decker, Marjorie C. has been ELECTED because s/he has met the quota.
Hall, Robert L. is declared DEFEATED because s/he has the lowest number of votes. |
|||
| << Previous Count | Next Count >> | ||